Okotoks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Woodgate Road N/A N/A N/A $2,950,000 Unknown 151 days
220 North Railway Street Unit #2 N/A N/A N/A $1,950,000 Unknown 18 days
819 Green Haven Close 4 4 1,900 $1,589,900 $836 55 days
354096 48 Street E 3 3 1,031 $1,499,900 $1,454 3 days
8 Cimarron Estates Gate 4 4 2,287 $1,348,000 $589 1 day
3 Highwood Drive 4 4 3,010 $1,299,800 $431 9 days
22 Cimarron Estates Gate 4 4 2,808 $1,250,000 $445 41 days
20 Highwood Drive 6 5 2,780 $1,169,888 $420 15 days
49 Cimarron Springs Circle 4 4 2,543 $1,132,000 $445 77 days
25 Cimarron Estates Gate 4 3 1,490 $1,092,000 $732 87 days
Average: 3.4 3.0 1,652 $628,533 $405 66 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Crystal Shores Landing 4 3 1,744 $1,600,000 $917 28 days
142 Sandstone Drive 4 3 2,551 $949,900 $372 64 days
9 Sheep River Heath 5 4 2,291 $849,000 $370 7 days
244 D'Arcy Ranch Drive 2 3 1,453 $839,900 $578 98 days
41 Drake Landing Loop 4 3 2,426 $829,900 $342 49 days
5 Birch Glen 3 3 2,222 $799,999 $360 6 days
110 Drake Landing Gardens 5 3 2,195 $775,000 $353 20 days
80 Emerson Crescent 3 3 2,277 $765,000 $335 139 days
7 Crystal Green Way 4 4 1,987 $749,900 $377 8 days
195 Cimarron Drive E 2 3 1,365 $739,900 $542 9 days
Average: 3.4 3.0 1,686 $675,914 $409 47 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .