Cochrane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42085 River Heights Lane N/A N/A N/A $6,600,000 Unknown 569 days
No address N/A N/A N/A $2,980,000 Unknown 116 days
255 Rockland Avenue N/A N/A N/A $2,535,000 Unknown 119 days
115 Fifth Avenue W N/A N/A N/A $2,500,000 Unknown 112 days
102 West Terrace Crescent 5 6 3,929 $1,988,000 $505 112 days
194 Gleneagles Estates Lane 4 4 2,223 $1,349,000 $606 34 days
126 Riviera View 5 4 2,740 $1,295,000 $472 83 days
126 West Terrace Point 4 4 2,610 $1,199,900 $459 0 days
321 Gleneagles View 3 3 1,775 $1,112,500 $626 50 days
27 Ridge View Place 4 3 1,724 $1,100,000 $638 33 days
Average: 3.2 3.1 1,667 $621,194 $368 67 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Gleneagles View 3 3 1,785 $1,158,500 $649 6 days
1 Gleneagles View 3 3 1,692 $1,140,000 $673 8 days
209 Jumping Pound Terrace 4 4 2,284 $1,019,000 $446 23 days
81 Riviera Crescent 4 4 2,537 $988,800 $389 24 days
39 Glenvista Place 3 3 1,336 $879,000 $657 15 days
99 Sunset View 4 4 2,412 $800,000 $331 16 days
44 Riviera Court 3 3 1,163 $795,000 $683 155 days
500 Rivercrest View 5 4 2,734 $749,900 $274 6 days
63 Sunrise Heath 4 3 2,266 $709,900 $313 260 days
415 Rivercrest Boulevard 4 3 2,095 $709,000 $338 21 days
Average: 3.1 3.0 1,621 $581,695 $381 67 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .