Riviera Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Riviera View 5 4 2,740 $1,295,000 $472 84 days
42 Riviera View 3 4 2,516 $1,050,000 $417 77 days
14 Riviera View 3 4 2,053 $989,500 $481 45 days
117 Riviera Crescent 3 4 2,265 $909,900 $401 44 days
206 Riviera View 3 4 2,260 $849,900 $376 4 days
264 Riviera Way 3 4 2,266 $799,900 $353 36 days
297 Riviera Way Unit 5 4 4 1,800 $775,800 $431 3 days
81 Riviera View 3 3 2,261 $774,900 $342 8 days
141 Riviera Crescent 3 3 2,175 $769,000 $353 45 days
172 Riviera Way 3 3 2,309 $759,900 $329 2 days
Average: 3.3 3.7 2,264 $897,380 $395 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Riviera Crescent 4 4 2,537 $988,800 $389 25 days
44 Riviera Court 3 3 1,163 $795,000 $683 156 days
Average: 3.5 3.5 1,850 $891,900 $536 90 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .